Prices
Our price includes door to door transfers from Paris to the barge/and return six night cruise (Or your choice of Strasbourg or Frankfurt for the Alsace), all food & wine, visits, open bar and all excursion fees. Not included are travel insurance, crew gratuity and air fares.
Cruise prices for 2024 season
Whole boat charter for 6 passengers | $40,000 US Dollars |
Whole boat charter for 5 passengers | $35,000 US Dollars |
Whole boat charter for 4 passengers | $34,000 US Dollars |
Price per person Single Supplement |
$6,670 US Dollars $3,000 US Dollars |
Departure dates for 2024
For enquiries and reservations, please contact us on 0033 (0)686 890318
or email us at luxurybarging@aol.com
May 2024 |
|
---|---|
28th April | Mittershiem to Hochfelden |
5th May | Hochfleden to Mittershiem |
12th May | Mittershiem to Hochfelden |
19th May | Hochfleden to Mittershiem |
26th May | Mittershiem to Hochfelden |
June 2024 |
|
---|---|
2nd June | Hochfleden to Mittershiem |
9th June | Mittershiem to Hochfelden |
16th June | Hochfleden to Mittershiem |
23rd June | Mittershiem to Hochfelden |
30th June | Hochfleden to Mittershiem |
July 2024 |
|
---|---|
2nd July | Hochfleden to Mittershiem |
7th July | Alsace |
14th July | Alsace |
21st July | Repositioning |
28th July | Repositioning |
August 2024 |
|
---|---|
4th August | St Jean to St Leger |
11th August | St Leger to St Jean |
18th August | St Jean to St Leger |
25th August | St Leger to St Jean |
September 2024 |
|
---|---|
1st September | St Jean to St Leger |
8th September | St Leger to St Jean |
15th September | St Jean to St Leger |
22nd September | St Leger to St Jean |
29th September | St Jean to St Leger |
October 2024 |
|
---|---|
6th October | St Leger to St Jean |
13th October | St Jean to St Leger |
May 2024 |
|
---|---|
28th April | Mittershiem to Hochfelden |
5th May | Hochfleden to Mittershiem |
12th May | Mittershiem to Hochfelden |
19th May | Hochfleden to Mittershiem |
26th May | Mittershiem to Hochfelden |
June 2024 |
|
---|---|
2nd June | Hochfleden to Mittershiem |
9th June | Mittershiem to Hochfelden |
16th June | Hochfleden to Mittershiem |
23rd June | Mittershiem to Hochfelden |
30th June | Hochfleden to Mittershiem |
July 2024 |
|
---|---|
2nd July | Hochfleden to Mittershiem |
7th July | Alsace |
14th July | Alsace |
21st July | Repositioning |
28th July | Repositioning |
August 2024 |
|
---|---|
4th August | St Jean to St Leger |
11th August | St Leger to St Jean |
18th August | St Jean to St Leger |
25th August | St Leger to St Jean |
September 2024 |
|
---|---|
1st September | St Jean to St Leger |
8th September | St Leger to St Jean |
15th September | St Jean to St Leger |
22nd September | St Leger to St Jean |
29th September | St Jean to St Leger |
October 2024 |
|
---|---|
6th October | St Leger to St Jean |
13th October | St Jean to St Leger |